
What it costs
| Ex-showroom (Delhi) | 3.71 lakh |
| Warranty | 24 months/unlimited km |
Engine
| Fuel | Petrol |
| Installation | Front, Transverse |
| Type | 3-cyls in-line 814cc |
| Bore/stroke | 67.0/77.0mm |
| Compression ratio | 10.1:1 |
| Valve gear | 3 volaves per cylinder, SOHC |
| Power | 55bhp at 5500rpm |
| Torque | 7.6kgm at 4000rpm |
| Power to weight | 71.2bhp per tonne |
| Torque to weight | 9.8kgm per tonnne |
Transmission
| Type | Front-wheel drive |
| Gearbox | 5-speed manual |
Dimensions
| Length | 3495mm |
| Width | 1550mm |
| Height | 1500mm |
| Wheel base | 2380mm |
| Boot volume | 215 litres |
| Ground clearance | 170mm |
Chassis & Body
| Construction | Five-door hatchback, monocoque |
| Weight | 725-772kg |
| Tyres | 145/80 R12 (D-Lite and Era), 155/70 R13 (Magna and Sportz) |
| Spare | Full size |
Suspension
| Front | Independent, MacPherson strut coil springs |
| Rear | Non-independent, torsion beam, coil springs |
Steering
| Type | Rack and pinion |
| Type of power assist | Electric |
| Turning circle | 9.1m |
Brakes
| Front | Discs |
| Rear | Drums |
| Anti-lock | No |
Performance
| 0-20 | 1.19sec |
| 0-40 | 3.48sec |
| 0-60 | 6.46sec |
| 0-80 | 11.14sec |
| 0-100 | 17.60sec |
| 0-120 | 29.62sec |
| 0-140 | 52.03sec |
Range at a glance - Engines
| Petrol | 0.8, 55bhp, Rs 2.69-3.71lakh |



No comments:
Post a Comment