Fact File
Price Range (in lakhs)*
| Ex-showroom price | Rs 4.2-6.5 lakh (est. ex-showroom) |
Engine
| Fuel | Petrol/ diesel |
| Installation | Front, transverse |
| Type | 4 cyls, 1199cc, petrol / 4 cyls 1248cc, turbo-diesel |
| Bore/stroke | 69.5/79.0mm; 69.7/82.0mm |
| Power | 85bhp at 6000rpm / 77bhp at 4000rpm |
| Torque | 11.52kgm at 4400rpm / 20.90kgm at 1750rpm |
| Power to weight | 79.81/68.50bhp per tonne |
Transmission
| Type | Front-wheel drive |
| Gearbox | 5-speed manual |
Dimensions
| Length | 3946mm |
| Width | 1690mm |
| Height | 1503mm |
| Wheel base | 2465mm |
| Boot volume | 248 litres |
| Ground clearance | 174/168mm |
Chassis & Body
| Construction | Five-door, monocoque, hatchback |
| Weight | 1065/1124kg |
| Tyres | 175/70 R14 |
| Spare | Full size |
Suspension
| Front | Independent, Mac-Pherson struts, coil springs, stabiliser bar |
| Rear | Non-independent, coil springs |
Steering
| Type | Rack and pinion |
| Type of power assist | Hydraulic |
Brakes
| Front | Ventilated discs |
| Rear | Drums |
| Anti-lock | Yes |
Economy
| Tank size | 42 litres |
No comments:
Post a Comment