Engine
Fuel | Petrol/ Diesel |
Installation | Front, transverse |
Type | 4-cyls, in-line 1598cc petrol, 4-cyls in-line, 1598cc common-rail turbo-diesel |
Bore/stroke | 76.5/86.9, 79.5/80.5mm |
Compression ratio | 10.5:1/16.5:1 |
Valve gear | 4 valves per cyl, DOHC, 4 valves per cyl, DOHC |
Power | 105bhp at 5250rpm105bhp at 4400rpm |
Torque | 15.6kgm at 3800rpm, 25.5kgm at 1500-2500rpm |
Power to weight | 91.7/87.1bhp per tonne |
Torque to weight | 13.62/21.16kgm per tonne |
Transmission
Type | Front-wheel drive |
Gearbox | 5-speed manual |
Chassis & Body
Construction | Four-door saloon, monocoque |
Weight | 1145kg/1205kg |
Tyres | 185/60 R15 |
Spare | Full size |
Suspension
Front | Independent, MacPherson struts, anti-roll bar |
Rear | Non-independent, compound, link-crank axle |
Steering
Type | Rack and pinion |
Type of power assist | Electro-mechanical |
Turning circle | 10.6m |
Brakes
Front | Ventilated discs |
Rear | Drums |
Anti-lock | On Ambition and Elegance variants |
Performance
0-20 | 1.20, 1.54sec |
0-40 | 2.74, 2.85sec |
0-60 | 4.85, 4.85sec |
0-80 | 7.53, 7.56sec |
0-100 | 11.20, 11.44sec |
0-120 | 16.10, 16.46sec |
0-140 | 22.87, 23.68sec |
No comments:
Post a Comment